Puretest plastic serological pipettes provide color-coded, graduated liquid transfer from 1 mL to 100 mL for cell-culture, microbiology and general laboratory workflows. Ultra-clear virgin polystyrene supports easy meniscus reading, while individual wrapping and E-beam sterilization help protect aseptic operations.
A long, transparent polystyrene barrel carries high-contrast bidirectional graduations and a color-coded volume identifier. The tapered delivery end supports controlled dispensing, while the upper filter-plug area helps reduce aerosol or liquid carryover into a compatible pipette controller. Each pipette is individually wrapped to maintain the quoted sterility level until the package is opened.
| Attribute | Specification |
|---|---|
| Volume range | 1, 2, 5, 10, 25, 50 and 100 mL |
| Material | Ultra-clear 100% virgin polystyrene (PS) |
| Scale | High-contrast forward and reverse graduations |
| Accuracy reference | ±2% for the listed family |
| Packaging | Individual paper/plastic peel or individual plastic-film wrap, depending on SKU |
| Sterilization | E-beam irradiation; sterility assurance level reference 10−6 |
| Shelf-life reference | 3 years from manufacturing date for the specified configuration |
| Use | Single use; laboratory liquid transfer |
| Controller interface | Compatible manual or electronic pipette controller; verify upper-end fit |
| Workflow | Why This Format Fits |
|---|---|
| Cell-culture media transfer | Individual sterile wrapping and clear graduations support aseptic media addition and removal. |
| Reagent preparation | Multiple capacities reduce the number of repeated aspiration steps. |
| Microbiology | Color-coded sterile pipettes simplify routine broth and buffer transfer. |
| Biopharmaceutical research | Forward and reverse scales support controlled liquid handling during process development. |
| Teaching and general laboratories | Disposable format reduces glass breakage and cleaning requirements. |
Use with a compatible pipette controller or bulb; never pipette by mouth. Confirm the controller nosepiece, filter-plug geometry and required delivery convention. For viscous, volatile or aggressive liquids, validate polystyrene chemical compatibility and dispensing technique before routine use.
Product claims are configuration-specific. Sterility, DNase/RNase status, pyrogen or endotoxin status, cytotoxicity, human-DNA status, irradiation method, shelf life and batch documents must be stated on the quotation for the selected SKU. Buyers should not infer a cleanliness claim from appearance or product-family name alone.
| Volume | Paper/Plastic SKU | Plastic-Film SKU | Standard Pack / Case Reference |
|---|---|---|---|
| 1 mL | HZPR10001 | HZPR11001 | 50/bag; 1,000/case |
| 2 mL | HZPR10002 | HZPR11002 | 50/bag; 1,000/case |
| 5 mL | HZPR10005 | HZPR11005 | 50/bag; 500/case |
| 10 mL | HZPR10010 | HZPR11010 | 50/bag; 500/case |
| 25 mL | HZPR10025 | HZPR11025 | 25/bag; 250/case |
| 50 mL | HZPR10050 | HZPR11050 | Paper/plastic: 20/bag, 120/case; film: 25/bag, 250/case |
| 100 mL | — | HZPR11100 | 20/bag; 120/case |
Pack quantities are reference configurations and should be reconfirmed on the current quotation. OEM color printing, label language, carton marks and distributor packs are available subject to project volume.
| Format | Available Volumes | Key Advantages | Typical Selection |
|---|---|---|---|
| Plastic serological pipettes | 1, 2, 5, 10, 25, 50 and 100 mL | Lightweight, individually wrapped, color coded, reverse graduations | Aseptic cell-culture and routine liquid transfer |
| Glass measuring pipettes | 1, 2, 5, 10, 25, 50 and 100 mL | Low liquid adhesion, clear permanent scale, reusable or sterile single-use supply options | Measured transfer where glass compatibility is preferred |
Confirm chemical compatibility, calibration convention, sterility, packaging and intended pipette controller before routine use.
| Question | Answer |
|---|---|
| Are all sizes sterile? | The listed sterile configurations use E-beam irradiation. Confirm the exact SKU and sterility documentation on the quotation. |
| Why are the pipettes color coded? | Color coding helps users identify capacity quickly and reduces volume-selection errors. |
| What do reverse graduations show? | They help estimate the volume remaining in the pipette during partial dispensing. |
| Can they be used with any pipette controller? | They fit common controllers, but the nosepiece and upper-end geometry should be confirmed with samples. |
| Can Puretest provide private-label packaging? | Yes. Provide artwork, destination language, annual quantity and carton requirements. |
| Can I receive samples before bulk ordering? | Yes. State the required capacities, packaging and application so the correct evaluation set can be prepared. |
Tell Puretest your required plastic serological pipette sizes, annual quantity, destination market, sterility and cleanliness requirements, packaging preference and any target instrument or method. We can prepare a sample plan, current specification sheet and OEM quotation for evaluation.
General Inquiries
Please leave your message here! We willsend detailed technical info and quotationto you!