EDTA binds calcium to prevent coagulation, supporting the collection of anticoagulated whole blood. K2EDTA, K3EDTA and Na2EDTA are identified separately in the table. Match the EDTA salt, material and draw volume to the laboratory method; each row lists the corresponding available combination.
For hematology and other laboratory methods that accept the specified EDTA whole-blood sample. The assay and instrument instructions determine which EDTA formulation is appropriate.
| Additive | Material | Tube size | Construction | Blood draw volume | Tubes / tray | Tubes / case |
|---|---|---|---|---|---|---|
| K2EDTA | Glass | Ø 13 × 75 mm | Standard | 1 mL; 2 mL; 3 mL; 4 mL | 100 | 1800 |
| K2EDTA | PET | Ø 13 × 75 mm | Standard | 1 mL; 2 mL; 3 mL; 4 mL | 100 | 1800 |
| K2EDTA | Glass | Ø 13 × 100 mm | Standard | 5 mL; 6 mL | 100 | 1800 |
| K2EDTA | PET | Ø 13 × 100 mm | Standard | 5 mL; 6 mL | 100 | 1800 |
| K2EDTA | Glass | Ø 16 × 100 mm | Standard | 7 mL | 100 | 1200 |
| K2EDTA | PET | Ø 16 × 100 mm | Standard | 7 mL | 100 | 1200 |
| K3EDTA | Glass | Ø 13 × 75 mm | Standard | 1 mL; 2 mL; 3 mL; 4 mL; 5 mL | 100 | 1800 |
| K3EDTA | PET | Ø 13 × 75 mm | Standard | 1 mL; 2 mL; 3 mL; 4 mL; 5 mL | 100 | 1800 |
| K3EDTA | Glass | Ø 13 × 100 mm | Standard | 5 mL; 6 mL | 100 | 1800 |
| K3EDTA | PET | Ø 13 × 100 mm | Standard | 5 mL; 6 mL | 100 | 1800 |
| K3EDTA | Glass | Ø 16 × 100 mm | Standard | 7 mL | 100 | 1200 |
| K3EDTA | PET | Ø 16 × 100 mm | Standard | 7 mL | 100 | 1200 |
| Na2EDTA | Glass | Ø 13 × 75 mm | Standard | 2 mL | 100 | 1800 |
| Na2EDTA | PET | Ø 13 × 75 mm | Standard | 2 mL | 100 | 1800 |
| Na2EDTA | Glass | Ø 13 × 100 mm | Standard | 5 mL | 100 | 1800 |
| Na2EDTA | PET | Ø 13 × 100 mm | Standard | 5 mL | 100 | 1800 |
Specify the additive, tube material, dimensions, required draw volume and order quantity. Each table row shows the corresponding size, capacity and packing combination. Request the item specification, labeling details and supplied instructions with the quotation.
K2EDTA, K3EDTA and Na2EDTA are separate options. Their listed draw volumes and tube sizes differ; select the combination required by the laboratory method.
No. These are EDTA-only collection tubes for anticoagulated samples. Select the EDTA gel tube when a validated plasma-separation workflow requires gel.
Send the required additive, tube size and draw volume, order quantity and delivery destination using Chat Now, Message or Email above. Include any sample-handling or documentation requirements so the item can be matched correctly.
General Inquiries
Tell us the product, specifications and quantity you need. We’ll reply by email with the next steps.