Puretest 3.5 mL cryogenic vials are organized as one capacity-based product family for larger research aliquots with three practical base geometries consolidated on one purchasing page. Instead of splitting minor structural variations into duplicate product links, this page presents the available closure, cap, body-color and base options together so laboratories and distributors can compare configurations efficiently.
| Configuration | Design purpose |
|---|---|
| Hex-base vial | Self-standing faceted base for stable handling and compatible anti-rotation racks. |
| Hex flat-bottom vial | Wide, stable footprint for manual filling and labeling. |
| Round-bottom vial | Smooth lower geometry for general sample storage and retrieval. |
| Color-coded closure options | Cap colors can separate batches, projects or sample classes. |

| Nominal capacity | 3.5 mL |
|---|---|
| Vial material | Laboratory-grade polypropylene; clear or amber option where listed |
| Closure material | Polypropylene; seal construction varies by selected configuration |
| Thread / closure | Closure style confirmed against the selected dimensional drawing |
| Base options | Hex, hex flat-bottom or round-bottom |
| Identification | Graduations, writing area and optional color-coded cap or insert |
| Sterility and cleanliness | Sterile and controlled-cleanliness configurations available; confirm the required claim and supporting document before order |
| Packaging | Bulk, inner-bag and private-label options subject to selected item and order quantity |
| Storage guidance | Ultra-low-temperature and vapor-phase liquid-nitrogen workflows; do not immerse unless the exact vial/closure configuration is validated for liquid-phase use |
Use vapor-phase liquid-nitrogen storage unless the selected vial and closure combination has been specifically validated for liquid immersion. Leave adequate headspace for freezing expansion, wear suitable personal protective equipment and follow the laboratory’s validated filling, freezing, retrieval and disposal procedures.
No. This consolidated page covers the 3.5 mL family. State the exact cap, base, color and seal configuration in the sample or quotation request.
Yes. Sample availability and drawing revision should be confirmed against the exact configuration before qualification.
Yes. Labels, cap colors, inner packaging and carton presentation can be discussed for qualified OEM and distributor projects.
Request a sample, drawing or quotation with the capacity, base, closure, cap color, sterility, pack format and estimated annual demand.
General Inquiries
Please leave your message here! We willsend detailed technical info and quotationto you!