Puretest 15 mL clear polypropylene centrifuge tubes combine a screw cap, readable graduations, writing area and low-residue interior for laboratory sample processing. The listed sterile bagged configuration is free of heavy-metal color additives and is supplied with an irradiation-sterility reference of SAL 10−6.
The tube consists of a transparent graduated barrel, white writing zone, tapered conical base, threaded neck and ribbed screw cap. The conical geometry supports pellet localization, while the smooth interior and wide opening facilitate pipetting, decanting and resuspension. Selected round-bottom and rack-packed alternatives may be available, but they require separate geometry and packaging confirmation.
| Attribute | Specification |
|---|---|
| Nominal capacity | 15 mL |
| Product number | CT030015 |
| Material | Clear polypropylene tube; cap material confirmed in quotation |
| Bottom | Conical / pointed |
| Closure | Flat screw cap |
| Graduations | Printed or molded volume scale with writing area |
| Maximum RCF reference | Up to 18,000 ×g for the listed configuration; method validation required |
| Sterility | Irradiation sterilized; SAL reference 10−6 |
| Cleanliness reference | Heavy-metal-free, non-pyrogenic/endotoxin and non-cytotoxic claims for listed configuration |
| Standard pack | 25/bag; 500/case |
| Use | Single-use laboratory centrifugation and sample handling |
| Workflow | Why This Format Fits |
|---|---|
| Cell harvesting and washing | Conical base concentrates cell pellets for supernatant removal. |
| Sample clarification | Clear body allows visual monitoring of pellet and supernatant. |
| Buffer and reagent preparation | Graduations provide convenient approximate volume reference. |
| Aliquoting and storage | Screw cap and writing area support organized sample handling. |
| Clinical-research and molecular preparation | Sterile cleanliness-controlled configurations support validated laboratory workflows. |
Confirm rotor bucket, adapter, tube support, cap clearance, fill volume, temperature and maximum RCF before use. The 18,000 ×g value is a product-family reference, not a universal operating instruction. Reduce speed when required by the rotor, adapter, sample density or temperature.
The tube family uses clear polypropylene supply configurations with cleanliness claims tied to the selected SKU. Heavy-metal status, pyrogen/endotoxin status, cytotoxicity, DNase/RNase status, sterilization method, SAL, temperature range and batch documents must be confirmed on the quotation rather than inferred from the family description.
| Capacity | SKU | Configuration | Pack / Case |
|---|---|---|---|
| 15 mL | CT030015 | Conical bottom, flat screw cap, sterile, bagged | 25/bag; 500/case |
Rack-packed, private-label and distributor-carton options can be discussed when available. State the required tube quantity, cap style, sterility, cleanliness documentation, destination market and OEM artwork.
| Capacity / Page | Structure | Typical Selection |
|---|---|---|
| 0.5 / 1.5 / 2.0 mL microcentrifuge tubes | Hinged snap cap; conical microtube | Small-volume sample preparation |
| 10 mL conical centrifuge tube | Screw cap; conical bottom | Intermediate-volume processing |
| 15 mL conical centrifuge tube | Screw cap; conical bottom | Routine cell and sample processing |
| 50 mL conical / self-standing tube | Screw cap; conical or skirted option | Larger-volume centrifugation and storage |
| 0.5–50 mL family selection guide | Family comparison | Capacity and bottom-style selection |
Maximum RCF depends on the exact tube, rotor, adapter, fill volume and temperature. Request the current specification and validate samples before routine use.
| Question | Answer |
|---|---|
| Can I run the tube at 18,000 ×g? | Only after confirming the exact quoted SKU, rotor, adapter, fill volume and temperature. Use the lowest applicable equipment or consumable limit. |
| Are the graduations calibrated for analytical measurement? | They are approximate reference graduations. Use calibrated volumetric equipment for quantitative measurements. |
| Is the tube sterile? | The listed configuration is irradiation sterilized with an SAL 10−6 reference. Confirm the batch documents. |
| Can it be frozen? | Temperature limits depend on the exact tube, cap and sample. Request the current specification and validate the freezing protocol. |
| Are bulk and rack packs available? | The listed page describes a bagged configuration. Alternative rack or bulk arrangements can be quoted where available. |
| Can Puretest provide OEM labels? | Yes. Provide label artwork, regulatory wording, carton marks and annual volume. |
Tell Puretest your required 15 mL centrifuge tubes, annual quantity, destination market, sterility and cleanliness requirements, packaging preference and any target instrument or method. We can prepare a sample plan, current specification sheet and OEM quotation for evaluation.
General Inquiries
Tell us the product, specifications and estimated quantity. We will reply by email with the next steps.
We use necessary cookies to run this website. With your permission, we also use analytics, Google Ads conversion measurement, and optional services such as live chat and embedded maps. You can reject optional cookies and still browse products or send an enquiry. Change your choices anytime in Cookie settings.
Tell us the product, specifications and quantity you need. We’ll reply by email with the next steps.